Skip to Contents

Stock Information

Stock Information

Shareholder return Status

Dividend Payout Ratio

Dividend Payout Ratio
Item 2023년 2019년 2018년 2017년 2016년
Net Income (KRW 100 Million) -3,161 - 668 5,269 5,033 3,520
Total Cash Dividend Amount 517 326 329 575 575
Dividend Payout Ratio(%) - 16.4 - 48.8 6.2 11.4 16.3
Dividend Per share Common Stock 300 200 200 350 350
Preferred Stock 350 250 250 400 400
Dividend rate(%) Common Stock 6.0 4.0 4.0 7.0 7.0
Preferred Stock 7.0 5.0 5.0 8.0 8.0
Dividend Yield Common Stock 0.8 1.1 1.0 1.2 1.4
Preferred Stock 1.3 2.0 2.1 2.5 3.0
  • 1) Based on Separate Financial Statements
  • 2) Based on the arithmetic mean of the closing price for the past week from 2 business days before the closing of stock book.