2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Sales | 9,195 | 10,217 | 12,932 | 13,079 | 12,394 |
Operating profit | 594 | 704 | 923 | 579 | -300 |
Net Income | 302 | 616 | 440 | -88 | -1,369 |
Profits attributable to owners of the parent |
319 | 619 | 433 | -141 | -1,404 |
※ The consilidated Income statements for FY2022 and FY2023 were retroactively restated to reflect the suspension of operations and disposal of shares of subsidiaries, and the discontinued operations effect is reflected in FY2022, FY2023, and FY2024.
※ Due to the Change in accounting policy for investment property into fair value model during 2024, the consolidated income statements for FY2022 and FY2023 were retroactively restated.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Current assets | 4,958 | 6.074 | 9,783 | 9,797 | 10,883 |
Non-current assets | 10,179 | 12,524 | 14,297 | 14,993 | 19,154 |
Financial industry asset | 1,410 | ||||
Total assets | 15,137 | 20,008 | 24,080 | 24,790 | 30,037 |
Current liabilities | 5,251 | 5,788 | 8,177 | 8,734 | 11,708 |
Non-current liabilities | 3,919 | 4,775 | 5,803 | 6,776 | 7,722 |
Financial industry liabilities | 1,243 | ||||
Total liabilities | 9,170 | 11,806 | 13,980 | 15,510 | 19,430 |
Controlling interests | 5,929 | 8,159 | 9,124 | 8,117 | 9,450 |
Non-controlling interests | 39 | 42 | 976 | 1,163 | 1,157 |
Total equity | 5,968 | 8,201 | 10,100 | 9,280 | 10,607 |
※ Due to the Change in accounting policy for investment property into fair value model during 2024, the consolidated balance sheet for FY2022 and FY2023 were retroactively restated.
※ During 2024, the method of presenting current and non-current in the consolidated balance sheet has been changed from the mixed method to the current/non-current classification method. Accordingly, financial assets and liabilities and non-financial assets and liabilities in 2022, 2023, and 2024 have been combined.