2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Sales | 5,717 | 7,086 | 9,264 | 7,305 | 6,135 |
Operating profit | 425 | 550 | 893 | 23 | -164 |
Net Income | 714 | 548 | 1,039 | -264 | -940 |
※ Due to the Change in accounting policy for investment property into fair value model, and change for the accounting method for some investment stocks in separate financial statements from the cost method to the equity method during 2024, the sepated income statement for FY2022 and FY2023 were retroactively restated.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Current assets | 2,093 | 3,275 | 4,400 | 3,017 | 2,681 |
Non-current assets | 8,534 | 12,035 | 14,669 | 14,424 | 16,667 |
Total assets | 10,626 | 15,310 | 19,069 | 17,441 | 19,348 |
Current liabilities | 2,409 | 3,718 | 4,845 | 4,928 | 5,920 |
Non-current liabilities | 2,493 | 3,749 | 4,292 | 3,693 | 3,088 |
Total liabilities | 4,902 | 7,467 | 9,137 | 8,621 | 9,008 |
Total equity | 5,724 | 7,843 | 9,933 | 8,820 | 10,340 |
※ Due to the Change in accounting policy for investment property into fair value model, and change for the accounting method for some investment stocks in separate financial statements from the cost method to the equity method during 2024, the sepated balance sheet for FY2022 and FY2023 were retroactively restated.